3257 replies | 355288 view(s)

enlightened by memes, the value of memes, ....

- - - Updated - - -

Dumb money is the new smart money (E1701) — RT Keiser Report

- - - Updated - - -


[h=30 Symbols]2[/h]
Symbol Company Name Last Price Change % Change Market Time Volume Avg Vol (3 month) Market Cap
BABA Alibaba Group Holding Limited 211.78 +0.65 +0.31% 4:00 PM EDT 9.29M 16.81M 578.63B
DIS The Walt Disney Company 176.47 +0.30 +0.17% 4:04 PM EDT 7.24M 10.04M 320.63B
NKE NIKE, Inc. 136.89 +2.57 +1.91% 4:00 PM EDT 6.78M 6.86M 216.28B
CRM salesforce.com, inc. 229.68 +1.97 +0.87% 4:00 PM EDT 5.81M 6.11M 211.82B
LOW Lowe's Companies, Inc. 193.6 +0.58 +0.30% 4:03 PM EDT 3.44M 4.16M 138.42B
FIS Fidelity National Information Services, Inc. 148.94 -1.81 -1.20% 4:02 PM EDT 2.38M 2.86M 92.36B
DASH DoorDash, Inc. 141.86 +5.59 +4.10% 4:00 PM EDT 3.13M 3.71M 46.22B
PLTR Palantir Technologies Inc. 22.12 +0.64 +2.98% 4:00 PM EDT 41.85M 66.08M 41.51B
A Agilent Technologies, Inc. 133.29 +0.06 +0.05% 4:04 PM EDT 2.32M 1.54M 40.39B
PINS Pinterest, Inc. 62.94 -0.82 -1.29% 4:00 PM EDT 12.42M 13.37M 40.08B
HLT Hilton Worldwide Holdings Inc. 126.22 +2.42 +1.95% 4:03 PM EDT 1.28M 2.06M 35.16B
SWK Stanley Black & Decker, Inc. 212.64 +0.45 +0.21% 4:00 PM EDT 909.63k 1.23M 34.34B
PCG PG&E Corporation 10.03 -0.03 -0.30% 4:00 PM EDT 25.67M 15.16M 22.56B
QSR Restaurant Brands International Inc. 68.51 +0.53 +0.78% 4:00 PM EDT 856.85k 1.41M 21.11B
CCK Crown Holdings, Inc. 102.11 -5.97 -5.52% 4:00 PM EDT 3.37M 995.22k 13.77B
IAA IAA, Inc. 57.23 -0.15 -0.26% 4:00 PM EDT 592.76k 972.14k 7.71B
AER AerCap Holdings N.V. 58.91 +2.24 +3.95% 4:00 PM EDT 1.24M 1.60M 7.70B
PLNT Planet Fitness, Inc. 80.24 +1.24 +1.57% 4:00 PM EDT 592.50k 1.14M 6.95B
NCR NCR Corporation 48.52 +0.25 +0.52% 4:00 PM EDT 724.82k 1.27M 6.35B
VNT Vontier Corporation 35.17 +0.45 +1.30% 4:04 PM EDT 1.49M 1.91M 5.94B
CC The Chemours Company 35.31 +0.91 +2.65% 4:00 PM EDT 1.25M 1.45M 5.84B
REZI Resideo Technologies, Inc. 29.1 +0.25 +0.87% 4:00 PM EDT 592.93k 885.01k 4.19B
ETRN Equitrans Midstream Corporation 8.26 +0.01 +0.12% 4:00 PM EDT 6.65M 4.14M 3.57B
STEM Stem, Inc. 26.95 +1.22 +4.74% 4:00 PM EDT 1.87M 2.87M 3.39B
FUBO fuboTV Inc. 23.72 +2.72 +12.95% 4:00 PM EDT 25.53M 15.73M 3.33B
CNX CNX Resources Corporation 13.77 +0.42 +3.15% 4:00 PM EDT 1.60M 3.00M 3.03B
DDS Dillard's, Inc. 132.29 +2.98 +2.30% 4:00 PM EDT 200.51k 316.08k 2.90B
JWS Jaws Acquisition Corp. 14.3 +0.69 +5.07% 4:00 PM EDT 1.06M 676.58k 1.23B
GRBK Green Brick Partners, Inc. 23.19 +0.71 +3.16% 4:00 PM EDT 332.18k 1.10M 1.18B
CEIX CONSOL Energy Inc. 13.77 +0.77 +5.92% 4:00 PM EDT 322.67k 330.72k 474.23M



- - - Updated - - -

https://sputniknews.com/us/202105271...d---reactions/

- - - Updated - - -

3257 replies | 355309 view(s)

- - - Updated - - -

3257 replies | 355316 view(s)